*If there are fewer than 5 students enrolled, evaluation scores will not be provided.
2025-1
Healthcare Sensor Engineering | 112968 | 3-3-0
Human Centric Innovation of Technology | 112686 | 3-3-0
[Graduate] Advanced Topics in Healthcare Nanotechnology
[Graduate] Master’s Thesis Research
Smart Healthcare | Team teaching
Understanding Advanced Healthcare | Team teaching
Exploration of Majors and Career Planning | Team teaching
2024-2
[Graduate] SeminarⅠ| A05262 | 3-0-6
[Graduate] Biosensors | A11522 | 3-3-0
Healthcare Sensor Engineering | 113479 | 3-2-2
Human Centric Innovation of Technology | 112686 | 3-3-0 | Evaluation Score: 4.78/5
Healthcare Materials Science and Engineering | 112968 | 3-3-0 | Evaluation Score: 4.94/5
2024-1
Smart Healthcare | 112790 | 3-3-0 | Team teaching
Healthcare Devices | 113478 | 3-2-2 | Evaluation Score: 4.11/5
Understanding Culture | 111515 | 3-3-0 | Evaluation Score: 4.87/5
Human Centric Innovation of Technology | 112686 | 3-3-0 | Evaluation Score: 4.8/5
2023-2
Human Centric Innovation of Technology | 112686 | 3-3-0 | Evaluation Score: 4.88/5
Healthcare Materials Science and Engineering | 112968 | 3-3-0 | Evaluation Score: 4.88/5
2023-1
Smart Healthcare | 112790 | 3-3-0 | Team teaching
Understanding Culture | 111515 | 3-3-0 | Evaluation Score: 4.81/5
Creative Problem Solving | 105489 | 3-3-0 | Evaluation Score: 4.46/5
Electric circuits and electromagnetics | 113307 | 3-3-0 | Evaluation Score: 4.49/5
Human Centric Innovation of Technology | 112686 | 3-3-0 | Evaluation Score: 4.72/5
2022-2
Engineering PhysicsⅠ| 112679 | 3-3-0 | Evaluation Score: 4.65/5
Understanding Culture | 111515 | 3-3-0 | Evaluation Score: 4.4/5
Ceramics Reaction Engineering | 112523 | 3-3-0 | Evaluation Score: 4.88/5
Thinking and Expression for Science and Engineering | 112695 | 2-2-0 | Evaluation Score: 4.7/5
2022-1
Human Centric Innovation of Technology | 112686 | 3-3-0
[Graduate] Special Topics 3 | A09735 | 3-3-0 | Evaluation Score: 4.93/5
Ceramics Reaction Engineering | 112523 | 3-3-0 | Evaluation Score: 4.75/5
2021-2
Electroceramics | A06666 | 3-3-0 | Evaluation Score: 4.63/5
[Graduate] Special Topics 4 | A09737 | 3-3-0 | Evaluation Score: 4.74/5
Back to Top